The school has lived to its motto Academic Excellence because ever since it started it has ensured that all students pass at both levels as shown below.
Tip: Click on the YEAR to preview results directly from NECTA.
YEAR | REGIST | ABSENT | SAT | DIV I | DIV II | DIV III | PASS | DIV 0 |
---|---|---|---|---|---|---|---|---|
2009 | 55 | 0 | 55 | 28 | 17 | 10 | 0 | 0 |
2010 | 91 | 0 | 91 | 11 | 36 | 39 | 5 | 0 |
2011 | 106 | 0 | 106 | 14 | 42 | 47 | 3 | 0 |
2012 | 91 | 0 | 91 | 12 | 28 | 49 | 2 | 0 |
2014 | 96 | 2 | 94 | 8 | 27 | 58 | 3 | 0 |
2015 | 101 | 1 | 100 | 16 | 34 | 48 | 2 | 0 |
2016 | 120 | 0 | 120 | 7 | 42 | 66 | 4 | 1 |
2017 | 68 | 0 | 68 | 24 | 38 | 6 | 0 | 0 |
2018 | 90 | 0 | 90 | 30 | 55 | 5 | 0 | 0 |
2019 | 111 | 0 | 111 | 67 | 41 | 3 | 0 | 0 |
2020 | 218 | 0 | 218 | 30 | 145 | 43 | 0 | 0 |
2021 | 298 | 2 | 296 | 89 | 142 | 65 | 0 | 0 |
2022 | 233 | 0 | 233 | 103 | 116 | 14 | 0 | 0 |
2023 | 140 | 0 | 140 | 93 | 44 | 3 | 0 | 0 |
2024 | 148 | 1 | 147 | 110 | 36 | 1 | 0 | 0 |
2025 | 153 | 1 | 152 | 143 | 9 | 0 | 0 | 0 |
YEAR | REGIST | ABSENT | SAT | DIV I | DIV II | DIV III | PASS | DIV 0 |
---|---|---|---|---|---|---|---|---|
2008 | 54 | 0 | 54 | 9 | 17 | 20 | 8 | 0 |
2009 | 39 | 0 | 39 | 15 | 13 | 9 | 2 | 0 |
2010 | 69 | 0 | 69 | 14 | 27 | 17 | 11 | 0 |
2012 | 85 | 0 | 85 | 7 | 26 | 35 | 17 | 0 |
2013 | 73 | 0 | 73 | 15 | 27 | 26 | 5 | 0 |
2014 | 52 | 0 | 52 | 22 | 19 | 10 | 1 | 0 |
2015 | 64 | 0 | 64 | 8 | 36 | 12 | 8 | 0 |
2016 | 73 | 0 | 73 | 26 | 27 | 17 | 3 | 0 |
2017 | 58 | 0 | 58 | 11 | 33 | 14 | 0 | 0 |
2018 | 68 | 0 | 68 | 33 | 30 | 5 | 0 | 0 |
2019 | 46 | 0 | 46 | 22 | 20 | 4 | 0 | 0 |
2020 | 42 | 0 | 42 | 31 | 11 | 0 | 0 | 0 |
2021 | 52 | 1 | 51 | 32 | 15 | 3 | 1 | 0 |
2022 | 74 | 0 | 74 | 59 | 15 | 0 | 0 | 0 |
2023 | 46 | 0 | 46 | 25 | 20 | 1 | 0 | 0 |
2024 | 51 | 0 | 49 | 2 | 0 | 0 | 0 | 0 |
YEAR | REGIST | ABSENT | SAT | DIV I | DIV II | DIV III | DIV IV | DIV 0 |
---|---|---|---|---|---|---|---|---|
2020 | 42 | 0 | 42 | 31 | 11 | 0 | 0 | 0 |
2021 | 47 | 3 | 44 | 35 | 8 | 1 | 0 | 0 |
2022 | 44 | 0 | 44 | 29 | 15 | 0 | 0 | 0 |
2023 | 60 | 0 | 60 | 41 | 13 | 5 | 1 | 0 |
2024 | 70 | 1 | 69 | 54 | 6 | 8 | 1 | 0 |
Note:
The results above are especially encouraging because our school does not limit admissions to only top-performing students.
Many of our students join with varying academic backgrounds, yet their outcomes are consistently impressive.
This success is a testament to the dedication of our teachers, the support and resources provided by the school, and our excellent learning environment.