The school has lived to its motto Academic Excellence because ever since it started it has ensured that all students pass at both levels as shown below. The school follows the Tanzanian National Curriculum and offers both Ordinary ('O') and Advanced ('A') Level programs with a bias toward Science and Commercial subjects.
Tip: Click on a YEAR to preview results directly from NECTA.
| YEAR | NO. OF STUDENTS | DIV I | DIV II | DIV III | PASS | DIV 0 | NATIONAL RANK | OUT OF |
|---|---|---|---|---|---|---|---|---|
| 2009 | 55 | 28 | 17 | 10 | 0 | 0 | 15 | 302 |
| 2010 | 91 | 11 | 36 | 39 | 5 | 0 | 78 | 337 |
| 2011 | 106 | 14 | 42 | 47 | 3 | 0 | 30 | 334 |
| 2012 | 91 | 12 | 28 | 49 | 2 | 0 | 67 | 326 |
| 2014 | 94 | 8 | 27 | 58 | 3 | 0 | 134 | 268 |
| 2015 | 101 | 16 | 34 | 48 | 2 | 0 | 119 | 265 |
| 2016 | 120 | 7 | 42 | 66 | 4 | 1 | 288 | 423 |
| 2017 | 68 | 24 | 38 | 6 | 0 | 0 | 26 | 423 |
| 2018 | 90 | 30 | 55 | 5 | 0 | 0 | 28 | 503 |
| 2019 | 111 | 67 | 41 | 3 | 0 | 0 | 18 | 594 |
| 2020 | 218 | 30 | 145 | 43 | 0 | 0 | 170 | 586 |
| 2021 | 298 | 89 | 142 | 65 | 0 | 0 | 211 | 610 |
| 2022 | 233 | 103 | 116 | 14 | 0 | 0 | 151 | 644 |
| 2023 | 140 | 93 | 44 | 3 | 0 | 0 | — | — |
| 2024 | 148 | 110 | 36 | 1 | 0 | 0 | — | — |
| 2025 | 153 | 143 | 9 | 0 | 0 | 0 | — | — |
| YEAR | NO. OF STUDENTS | DIV I | DIV II | DIV III | PASS | DIV 0 | NATIONAL RANK | OUT OF |
|---|---|---|---|---|---|---|---|---|
| 2008 | 54 | 9 | 17 | 20 | 8 | 0 | 54 | 1589 |
| 2009 | 39 | 15 | 13 | 9 | 2 | 0 | 29 | 2259 |
| 2010 | 69 | 14 | 27 | 17 | 11 | 0 | 47 | 3196 |
| 2012 | 85 | 7 | 26 | 35 | 17 | 0 | 69 | 3396 |
| 2013 | 73 | 15 | 27 | 26 | 5 | 0 | 58 | 3256 |
| 2014 | 52 | 22 | 19 | 10 | 1 | 0 | 165 | 2322 |
| 2015 | 64 | 8 | 36 | 12 | 8 | 0 | 159 | 3452 |
| 2016 | 73 | 26 | 27 | 17 | 3 | 0 | 100 | 3280 |
| 2017 | 58 | 11 | 33 | 14 | 0 | 0 | 112 | 3039 |
| 2018 | 68 | 33 | 30 | 5 | 0 | 0 | 82 | 3488 |
| 2019 | 46 | 22 | 20 | 4 | 0 | 0 | 96 | 3908 |
| 2020 | 42 | 31 | 11 | 0 | 0 | 0 | 74 | 3956 |
| 2021 | 52 | 32 | 15 | 3 | 1 | 0 | 119 | 4141 |
| 2022 | 74 | 59 | 15 | 0 | 0 | 0 | — | — |
| 2023 | 46 | 25 | 20 | 1 | 0 | 0 | — | — |
| 2024 | 51 | 2 | 0 | 0 | 0 | 0 | — | — |
| YEAR | NO. OF STUDENTS | DIV I | DIV II | DIV III | DIV IV | DIV 0 | ABSENT |
|---|---|---|---|---|---|---|---|
| 2020 | 42 | 31 | 11 | 0 | 0 | 0 | 0 |
| 2021 | 47 | 35 | 8 | 1 | 0 | 0 | 3 |
| 2022 | 44 | 29 | 15 | 0 | 0 | 0 | 0 |
| 2023 | 60 | 41 | 13 | 5 | 1 | 0 | 0 |
| 2024 | 70 | 54 | 6 | 8 | 1 | 0 | 1 |
The results indicated above are encouraging due to the fact that the school does not specialize in enrolling highest performers only. This is to say that the entry status of our students may be very low and yet the outcome is impressive. This is attributed to the great devotion of the teachers, the facilities offered by the owners, and the excellent teaching environment, to mention but a few.